Start Time |
DCA Time |
Close Time |
Entry Price |
Current Price |
Close Price |
Crypto Gained |
Max Drawdown |
| | | | | | | |
| | 2024-03-06 12:46:25.596213 | 65874.0 | | 64667.75 | 0.00000000 | -1.10% |
2024-03-06 12:46:33.162121 | | | 64986.1 | | | | |
| 2024-03-06 12:46:37.648172 | | 65052.5 | 65086.7 | | | -0.00% |
| 2024-03-06 13:55:00.829986 | | 66048.9 | 66672.55 | | | -0.03% |
| 2024-03-06 14:34:20.614325 | | 66790.5 | 67274.0 | | | -0.07% |
| | 2024-03-06 14:44:14.060661 | 66790.5 | | 66496.6 | 0.00000102 | -0.08% |
2024-03-06 14:44:22.391821 | | | 66376.4 | | | | |
| 2024-03-06 14:44:27.452825 | | 66387.4 | 66386.29999999999 | | | -0.00% |
| | 2024-03-06 15:07:58.234571 | 66387.4 | | 65380.5 | 0.00000062 | -0.01% |
2024-03-06 15:08:06.141842 | | | 65451.0 | | | | |
| 2024-03-06 15:08:10.607124 | | 65519.6 | 65564.55 | | | -0.00% |
| 2024-03-06 16:56:29.514937 | | 66424.9 | 66962.95 | | | -0.03% |
| 2024-03-06 17:59:41.489988 | | 67004.8 | 67366.95 | | | -0.05% |
| | 2024-03-06 23:00:04.241705 | 67004.8 | | 66002.9 | 0.00000455 | -0.08% |
2024-03-06 23:00:12.704931 | | | 65980.0 | | | | |
| 2024-03-06 23:00:16.215959 | | 65980.0 | 65997.05 | | | -0.00% |
| 2024-03-07 11:05:46.086008 | | 66735.2 | 67199.95 | | | -0.03% |
| 2024-03-07 14:35:17.511321 | | 67341.9 | 67745.25 | | | -0.05% |
| | 2024-03-07 14:43:59.501461 | 67341.9 | | 66930.15 | 0.00000135 | -0.10% |
2024-03-07 14:44:07.700091 | | | 66865.5 | | | | |
| 2024-03-07 14:44:12.104594 | | 66887.4 | 67051.45 | | | -0.00% |
| 2024-03-07 14:44:56.898998 | | 67109.1 | 67270.5 | | | -0.01% |
| | 2024-03-07 14:46:48.780676 | 67109.1 | | 66627.3 | 0.00000057 | -0.01% |
2024-03-07 14:46:56.641597 | | | 66652.0 | | | | |
| 2024-03-07 14:52:06.480542 | | 66927.2 | 67085.0 | | | -0.00% |
| 2024-03-07 15:01:46.583511 | | 67099.2 | 67232.0 | | | -0.01% |
| 2024-03-07 15:52:59.936785 | | 67430.9 | 67636.75 | | | -0.03% |
| 2024-03-08 15:26:24.303767 | | 68480.0 | 69156.45 | | | -0.22% |
| 2024-03-08 15:30:18.236059 | | 69436.2 | 70059.79999999999 | | | -0.50% |
| | 2024-03-08 15:32:47.269477 | 69436.2 | | 67761.8 | 0.00004652 | -0.66% |
2024-03-08 15:32:55.659008 | | | 68132.9 | | | | |
| 2024-03-08 15:33:00.424106 | | 68258.0 | 68357.35 | | | -0.00% |
| 2024-03-08 15:33:04.606754 | | 68353.6 | 68374.25 | | | -0.00% |
| 2024-03-08 15:33:13.920075 | | 68590.4 | 68690.4 | | | -0.01% |
| | 2024-03-08 16:02:22.309660 | 68590.4 | | 67231.4 | 0.00000577 | -0.05% |
2024-03-08 16:02:31.101918 | | | 67182.6 | | | | |
| 2024-03-08 16:02:36.068279 | | 67083.0 | 67081.54999999999 | | | 0.00% |
| | 2024-03-08 16:02:54.952808 | 67083.0 | | 66841.85 | 0.00000005 | -0.00% |
2024-03-08 16:03:02.088658 | | | 66912.9 | | | | |
| 2024-03-08 16:06:24.541090 | | 67074.5 | 67163.15 | | | -0.00% |
| | 2024-03-08 16:11:16.940869 | 67074.5 | | 66461.0 | 0.00000036 | -0.01% |
2024-03-08 16:11:25.986120 | | | 66382.1 | | | | |
| 2024-03-08 16:22:30.379015 | | 66895.9 | 67158.65 | | | -0.01% |
| 2024-03-08 17:28:29.395228 | | 67810.4 | 68353.7 | | | -0.03% |
| 2024-03-08 17:46:26.123076 | | 68346.2 | 68679.65 | | | -0.05% |
| 2024-03-08 20:02:48.506592 | | 68961.2 | 69343.45 | | | -0.12% |
| | 2024-03-11 00:51:30.089698 | 68961.2 | | 67698.45000000001 | 0.00001545 | -0.36% |
2024-03-11 00:51:38.868009 | | | 67764.9 | | | | |
| 2024-03-11 00:51:43.024439 | | 67751.6 | 67747.0 | | | -0.00% |
| | 2024-03-11 00:52:37.974629 | 67751.6 | | 67296.35 | 0.00000022 | -0.00% |
2024-03-11 00:52:45.611361 | | | 67412.2 | | | | |
| 2024-03-11 00:52:49.653950 | | 67456.4 | 67475.3 | | | -0.00% |
| 2024-03-11 06:53:55.344597 | | 68476.7 | 69114.45 | | | -0.03% |
| 2024-03-11 07:02:34.599039 | | 69181.7 | 69620.35 | | | -0.06% |
| 2024-03-11 07:13:04.272404 | | 69856.3 | 70271.45 | | | -0.13% |
| 2024-03-11 07:31:15.060430 | | 70555.7 | 70999.95 | | | -0.36% |
| | 2024-03-12 17:20:41.533581 | 70555.7 | | 69526.5 | 0.00003311 | -1.88% |
2024-03-12 17:20:49.616284 | | | 69323.6 | | | | |
| 2024-03-12 17:20:53.519086 | | 69316.4 | 69310.95000000001 | | | -0.00% |
| 2024-03-12 23:34:05.885164 | | 70696.9 | 71568.95 | | | -0.04% |
| 2024-03-13 07:09:31.304869 | | 72069.5 | 72943.0 | | | -0.10% |
| | 2024-03-14 13:54:12.421642 | 72069.5 | | 71625.6 | 0.00000203 | -0.20% |
2024-03-14 13:54:20.641192 | | | 71604.5 | | | | |
| | 2024-03-14 15:25:41.250966 | 71604.5 | | 71211.45 | 0.00000006 | -0.01% |
2024-03-14 15:25:49.228211 | | | 71173.9 | | | | |
| | 2024-03-14 16:30:34.222852 | 71173.9 | | 70110.65 | 0.00000019 | -0.00% |
2024-03-14 16:30:42.371433 | | | 70039.8 | | | | |
| | 2024-03-14 19:33:25.262001 | 70039.8 | | 68982.8 | 0.00000020 | -0.01% |
2024-03-14 19:33:32.927147 | | | 68896.1 | | | | |
| 2024-03-14 20:16:00.264215 | | 69889.5 | 70416.1 | | | -0.01% |
| 2024-03-14 20:17:30.839240 | | 70282.0 | 70512.7 | | | -0.01% |
| 2024-03-14 20:39:06.446900 | | 70657.4 | 70899.0 | | | -0.03% |
| | 2024-03-15 02:42:13.965485 | 70657.4 | | 69403.55 | 0.00000485 | -0.22% |
2024-03-15 02:42:22.023064 | | | 69497.0 | | | | |
| | 2024-03-15 02:53:05.953552 | 69497.0 | | 68046.5 | 0.00000027 | -0.00% |
2024-03-15 02:53:14.356753 | | | 67850.9 | | | | |
| | 2024-03-15 03:28:41.170019 | 67850.9 | | 66799.1 | 0.00000018 | -0.01% |
2024-03-15 03:28:48.737153 | | | 66961.3 | | | | |
| 2024-03-15 06:26:54.122127 | | 67796.2 | 68224.0 | | | -0.00% |
| | 2024-03-15 08:46:53.500468 | 67796.2 | | 67284.6 | 0.00000000 | -0.02% |
2024-03-15 08:47:02.124909 | | | 67245.0 | | | | |
| | 2024-03-15 09:07:01.974520 | 67245.0 | | 66604.75 | 0.00000012 | -0.00% |
2024-03-15 09:07:09.808895 | | | 66565.0 | | | | |
| | 2024-03-15 09:13:47.189625 | 66565.0 | | 65837.15 | 0.00000013 | -0.00% |
2024-03-15 09:13:54.738326 | | | 65930.0 | | | | |
| 2024-03-15 13:07:43.430374 | | 67501.4 | 68309.55 | | | -0.02% |
| 2024-03-15 13:51:57.718006 | | 68193.3 | 68608.2 | | | -0.02% |
| | 2024-03-15 16:06:24.097498 | 68193.3 | | 67924.05 | 0.00000032 | -0.03% |
2024-03-15 16:06:34.344653 | | | 67805.8 | | | | |
| 2024-03-15 18:33:04.150215 | | 68481.4 | 68820.95 | | | -0.01% |
| 2024-03-15 18:41:25.235140 | | 68806.1 | 68996.95 | | | -0.01% |
| 2024-03-15 18:43:33.046286 | | 69126.7 | 69339.05 | | | -0.03% |
| 2024-03-15 18:51:05.386538 | | 69570.5 | 69802.3 | | | -0.10% |
| | 2024-03-15 19:46:37.723160 | 69570.5 | | 69385.3 | 0.00000081 | -0.37% |
2024-03-15 19:46:48.620428 | | | 69370.3 | | | | |
| 2024-03-15 19:46:52.897582 | | 69337.1 | 69353.5 | | | -0.00% |
| 2024-03-15 19:46:56.820774 | | 69317.4 | 69321.8 | | | -0.00% |
| 2024-03-15 19:47:00.106188 | | 69249.2 | 69248.5 | | | -0.01% |
| | 2024-03-15 19:48:02.405156 | 69249.2 | | 69081.35 | 0.00000015 | -0.02% |
2024-03-15 19:48:12.797461 | | | 69126.2 | | | | |
| 2024-03-15 19:48:17.437761 | | 69108.5 | 69127.4 | | | -0.00% |
| 2024-03-15 19:48:21.483792 | | 69091.8 | 69088.25 | | | -0.00% |
| | 2024-03-15 19:50:14.707695 | 69091.8 | | 68954.1 | 0.00000004 | -0.00% |
2024-03-15 19:50:24.727543 | | | 68912.8 | | | | |
| 2024-03-15 19:50:28.667685 | | 68871.5 | 68867.20000000001 | | | -0.00% |
| 2024-03-15 19:50:33.596105 | | 68839.2 | 68846.65 | | | -0.00% |
| | 2024-03-15 19:51:02.517972 | 68839.2 | | 68639.0 | 0.00000007 | -0.00% |
2024-03-15 19:51:12.856741 | | | 68662.9 | | | | |
| 2024-03-15 19:51:17.331903 | | 68692.2 | 68738.55 | | | -0.00% |
| 2024-03-15 19:51:52.944834 | | 68773.9 | 68845.4 | | | -0.00% |
| | 2024-03-15 19:52:37.290721 | 68773.9 | | 68617.65 | 0.00000004 | -0.01% |
2024-03-15 19:52:46.786359 | | | 68654.9 | | | | |
| 2024-03-15 19:52:51.192455 | | 68632.3 | 68644.8 | | | -0.00% |
| 2024-03-15 19:54:11.318358 | | 68745.5 | 68834.25 | | | -0.00% |
| | 2024-03-15 19:59:17.455479 | 68745.5 | | 68612.05 | 0.00000008 | -0.01% |
2024-03-15 19:59:26.097288 | | | 68657.3 | | | | |
| 2024-03-15 19:59:46.228213 | | 68788.1 | 68795.25 | | | -0.00% |
| 2024-03-15 19:59:51.270689 | | 68833.5 | 68869.2 | | | -0.00% |
| | 2024-03-15 20:01:50.288049 | 68833.5 | | 68668.25 | 0.00000022 | -0.01% |
2024-03-15 20:01:58.285163 | | | 68618.2 | | | | |
| | 2024-03-15 20:08:30.280531 | 68618.2 | | 68254.95 | 0.00000006 | -0.00% |
2024-03-15 20:08:39.098008 | | | 68271.0 | | | | |
| | 2024-03-15 20:09:01.154149 | 68271.0 | | 68113.2 | 0.00000001 | -0.00% |
2024-03-15 20:09:10.160705 | | | 67933.9 | | | | |
| | 2024-03-15 20:09:40.919629 | 67933.9 | | 67719.1 | 0.00000002 | -0.00% |
2024-03-15 20:09:49.640849 | | | 67581.3 | | | | |
| 2024-03-16 14:59:48.407549 | | 68020.3 | 68242.75 | | | -0.00% |
| | 2024-03-16 15:11:13.480365 | 68020.3 | | 67851.1 | 0.00000000 | -0.00% |
2024-03-16 15:11:16.421624 | | | 67852.3 | | | | |
| 2024-03-16 15:47:26.773411 | | 68190.0 | 68371.25 | | | -0.00% |
| | 2024-03-16 17:16:52.725202 | 68190.0 | | 68020.95 | 0.00000006 | -0.01% |
2024-03-16 17:16:55.905702 | | | 68046.7 | | | | |
| | 2024-03-16 17:26:54.338909 | 68046.7 | | 67880.95 | 0.00000002 | -0.00% |
2024-03-16 17:26:57.194608 | | | 67898.8 | | | | |
| | 2024-03-16 17:43:13.743240 | 67898.8 | | 67745.95 | 0.00000001 | -0.00% |
2024-03-16 17:43:16.954177 | | | 67700.7 | | | | |
| | 2024-03-16 17:46:58.264602 | 67700.7 | | 67470.2 | 0.00000003 | -0.00% |
2024-03-16 17:47:01.192400 | | | 67487.3 | | | | |
| | 2024-03-16 17:55:49.685742 | 67487.3 | | 67317.35 | 0.00000002 | -0.00% |
2024-03-16 17:55:52.556245 | | | 67347.3 | | | | |
| | 2024-03-16 17:59:51.956356 | 67347.3 | | 67167.4 | 0.00000001 | -0.00% |
2024-03-16 17:59:54.871433 | | | 67212.4 | | | | |
| | 2024-03-16 18:05:13.856632 | 67212.4 | | 67038.8 | 0.00000002 | -0.00% |
2024-03-16 18:05:16.770397 | | | 67103.3 | | | | |
| | 2024-03-16 18:07:35.970251 | 67103.3 | | 66942.1 | 0.00000002 | -0.00% |
2024-03-16 18:07:38.894474 | | | 66934.4 | | | | |
| | 2024-03-16 18:12:30.470095 | 66934.4 | | 66803.29999999999 | 0.00000001 | -0.00% |
2024-03-16 18:12:33.404456 | | | 66842.2 | | | | |
| | 2024-03-16 18:13:17.851518 | 66842.2 | | 66689.55 | 0.00000002 | -0.00% |
2024-03-16 18:13:23.977965 | | | 66704.9 | | | | |
| 2024-03-16 20:36:22.821040 | | 67188.5 | 67429.55 | | | -0.01% |
| | 2024-03-16 21:05:31.180962 | 67188.5 | | 67035.65 | 0.00000005 | -0.01% |
2024-03-16 21:05:34.148263 | | | 67020.1 | | | | |
| | 2024-03-16 21:07:49.027262 | 67020.1 | | 66855.45 | 0.00000002 | -0.00% |
2024-03-16 21:07:52.207240 | | | 66827.1 | | | | |
| | 2024-03-16 21:20:01.171606 | 66827.1 | | 66569.29999999999 | 0.00000004 | -0.00% |
2024-03-16 21:20:04.202772 | | | 66594.3 | | | | |
| | 2024-03-16 21:21:10.327848 | 66594.3 | | 66279.1 | 0.00000004 | -0.00% |
2024-03-16 21:21:13.234502 | | | 66259.0 | | | | |
| | 2024-03-16 21:36:15.631516 | 66259.0 | | 66058.0 | 0.00000002 | -0.00% |
2024-03-16 21:36:18.459221 | | | 66068.5 | | | | |
| | 2024-03-16 22:07:30.948640 | 66068.5 | | 65827.55 | 0.00000003 | -0.00% |
2024-03-16 22:07:33.789548 | | | 65828.9 | | | | |
| | 2024-03-16 23:13:13.883751 | 65828.9 | | 65562.65 | 0.00000004 | -0.01% |
2024-03-16 23:13:16.700346 | | | 65491.7 | | | | |
| | 2024-03-16 23:16:47.946143 | 65491.7 | | 65144.649999999994 | 0.00000006 | -0.00% |
2024-03-16 23:16:50.763975 | | | 65136.4 | | | | |
| | 2024-03-16 23:18:16.380692 | 65136.4 | | 64811.5 | 0.00000005 | -0.00% |
2024-03-16 23:18:19.278280 | | | 64860.9 | | | | |
| 2024-03-17 00:19:20.188710 | | 65702.6 | 66129.9 | | | -0.01% |
| 2024-03-17 00:22:29.526071 | | 66059.8 | 66275.95 | | | -0.01% |
| | 2024-03-17 00:33:58.292236 | 66059.8 | | 65691.65 | 0.00000054 | -0.01% |
2024-03-17 00:34:01.451152 | | | 65696.1 | | | | |
| | 2024-03-17 00:58:25.629700 | 65696.1 | | 65289.350000000006 | 0.00000008 | -0.00% |
2024-03-17 00:58:28.609813 | | | 65240.1 | | | | |
| 2024-03-17 01:03:19.526412 | | 65526.5 | 65664.4 | | | -0.00% |
| 2024-03-17 01:57:14.462614 | | 65883.5 | 66099.95 | | | -0.01% |
| | 2024-03-17 06:40:03.399750 | 65883.5 | | 65582.75 | 0.00000043 | -0.04% |
2024-03-17 06:40:06.431701 | | | 65573.3 | | | | |
| | 2024-03-17 06:56:31.396533 | 65573.3 | | 65241.1 | 0.00000006 | -0.00% |
2024-03-17 06:56:34.541478 | | | 65233.7 | | | | |
| | 2024-03-17 07:20:36.784525 | 65233.7 | | 64851.4 | 0.00000007 | -0.00% |
2024-03-17 07:20:39.952186 | | | 64819.7 | | | | |
| 2024-03-17 08:35:23.280565 | | 65677.6 | 66108.20000000001 | | | -0.01% |
| 2024-03-17 08:55:17.302438 | | 66157.7 | 66465.85 | | | -0.02% |
| 2024-03-17 09:13:03.375451 | | 66477.9 | 66680.85 | | | -0.03% |
| | 2024-03-17 09:47:14.544036 | 66477.9 | | 66255.15 | 0.00000070 | -0.05% |
2024-03-17 09:47:17.412907 | | | 66246.7 | | | | |
| 2024-03-17 09:47:21.626697 | | 66246.7 | 66246.75 | | | -0.00% |
| 2024-03-17 09:48:31.125412 | | 66294.5 | 66332.85 | | | -0.00% |
| 2024-03-17 10:19:13.466322 | | 66687.1 | 66930.85 | | | -0.04% |
| | 2024-03-17 12:53:19.661520 | 66687.1 | | 66520.35 | 0.00000054 | -0.10% |
2024-03-17 12:53:22.466248 | | | 66516.3 | | | | |
| 2024-03-17 12:53:27.022904 | | 66515.9 | 66512.95 | | | -0.00% |
| 2024-03-17 13:02:59.893872 | | 66871.3 | 67108.0 | | | -0.01% |
| 2024-03-17 15:35:52.629671 | | 67335.5 | 67608.95 | | | -0.04% |
| | 2024-03-18 01:03:41.024765 | 67335.5 | | 66947.75 | 0.00000149 | -0.20% |
2024-03-18 01:03:43.846748 | | | 66990.9 | | | | |
| | 2024-03-18 01:07:16.421261 | 66990.9 | | 66819.95 | 0.00000002 | -0.00% |
2024-03-18 01:07:19.369858 | | | 66806.1 | | | | |
| 2024-03-18 02:49:31.173621 | | 67622.4 | 68070.5 | | | -0.01% |
| 2024-03-18 05:31:30.687350 | | 68354.6 | 68829.15 | | | -0.02% |
| | 2024-03-18 08:25:00.596948 | 68354.6 | | 67624.5 | 0.00000108 | -0.03% |
2024-03-18 08:25:03.569394 | | | 67571.2 | | | | |
| | 2024-03-18 08:27:30.302682 | 67571.2 | | 67341.45 | 0.00000003 | -0.00% |
2024-03-18 08:27:33.225590 | | | 67324.2 | | | | |
| 2024-03-18 11:29:23.688017 | | 68026.3 | 68391.2 | | | -0.01% |
| | 2024-03-18 13:28:13.972479 | 68026.3 | | 67849.15 | 0.00000007 | -0.01% |
2024-03-18 13:28:16.935816 | | | 67867.0 | | | | |
| | 2024-03-18 13:44:05.670781 | 67867.0 | | 67673.5 | 0.00000002 | -0.00% |
2024-03-18 13:44:08.584253 | | | 67684.2 | | | | |
| | 2024-03-18 13:46:46.526979 | 67684.2 | | 67481.0 | 0.00000002 | -0.00% |
2024-03-18 13:46:49.738843 | | | 67470.0 | | | | |
| | 2024-03-18 13:48:53.747826 | 67470.0 | | 67287.5 | 0.00000001 | -0.00% |
2024-03-18 13:48:56.730678 | | | 67271.2 | | | | |
| | 2024-03-18 14:32:03.136740 | 67271.2 | | 67058.0 | 0.00000002 | -0.00% |
2024-03-18 14:32:06.042586 | | | 67041.2 | | | | |
| | 2024-03-18 14:35:48.492901 | 67041.2 | | 66849.5 | 0.00000002 | -0.00% |
2024-03-18 14:35:51.725783 | | | 66826.2 | | | | |
| | 2024-03-18 14:53:59.069979 | 66826.2 | | 66639.55 | 0.00000002 | -0.00% |
2024-03-18 14:54:02.295153 | | | 66612.9 | | | | |
| 2024-03-18 16:19:46.638714 | | 67504.2 | 67998.0 | | | -0.01% |
| | 2024-03-18 16:52:05.301596 | 67504.2 | | 67295.0 | 0.00000006 | -0.01% |
2024-03-18 16:52:08.476626 | | | 67268.0 | | | | |
| | 2024-03-18 16:55:29.755053 | 67268.0 | | 67072.9 | 0.00000002 | -0.00% |
2024-03-18 16:55:32.928927 | | | 67039.9 | | | | |
| | 2024-03-18 17:02:59.506001 | 67039.9 | | 66876.25 | 0.00000001 | -0.00% |
2024-03-18 17:03:02.426395 | | | 66865.9 | | | | |
| | 2024-03-18 17:05:32.000853 | 66865.9 | | 66706.0 | 0.00000001 | -0.00% |
2024-03-18 17:05:34.940342 | | | 66704.0 | | | | |
| 2024-03-18 20:36:04.738204 | | 67086.2 | 67301.5 | | | -0.01% |
| 2024-03-18 21:32:27.378528 | | 67557.1 | 67861.9 | | | -0.02% |
| | 2024-03-18 22:19:04.698743 | 67557.1 | | 67388.54999999999 | 0.00000011 | -0.02% |
2024-03-18 22:19:07.589136 | | | 67363.2 | | | | |
| 2024-03-18 22:58:34.494484 | | 67564.8 | 67681.5 | | | -0.00% |
| | 2024-03-19 00:55:55.442020 | 67564.8 | | 66990.5 | 0.00000029 | -0.01% |
2024-03-19 00:55:58.320112 | | | 66932.2 | | | | |
| | 2024-03-19 01:10:17.126993 | 66932.2 | | 66759.65 | 0.00000001 | -0.00% |
2024-03-19 01:10:20.911399 | | | 66761.9 | | | | |
| | 2024-03-19 01:22:22.113919 | 66761.9 | | 66444.0 | 0.00000004 | -0.00% |
2024-03-19 01:22:25.303441 | | | 66417.8 | | | | |
| | 2024-03-19 01:29:46.675964 | 66417.8 | | 66220.55 | 0.00000001 | -0.00% |
2024-03-19 01:29:49.559532 | | | 66221.2 | | | | |
| | 2024-03-19 01:35:04.143994 | 66221.2 | | 66069.0 | 0.00000001 | -0.00% |
2024-03-19 01:35:07.040618 | | | 66082.1 | | | | |
| | 2024-03-19 01:36:27.738311 | 66082.1 | | 65895.05 | 0.00000002 | -0.00% |
2024-03-19 01:36:30.520986 | | | 65853.2 | | | | |
| | 2024-03-19 02:05:18.938446 | 65853.2 | | 65681.15 | 0.00000002 | -0.00% |
2024-03-19 02:05:21.781165 | | | 65677.1 | | | | |
| | 2024-03-19 03:35:14.987373 | 65677.1 | | 65277.65 | 0.00000006 | -0.01% |
2024-03-19 03:35:18.442096 | | | 65285.2 | | | | |
| | 2024-03-19 03:40:04.490840 | 65285.2 | | 65021.55 | 0.00000003 | -0.00% |
2024-03-19 03:40:07.402869 | | | 64998.8 | | | | |
| | 2024-03-19 05:48:29.592752 | 64998.8 | | 64693.95 | 0.00000004 | -0.01% |
2024-03-19 05:48:32.519583 | | | 64686.8 | | | | |
| | 2024-03-19 07:04:59.975385 | 64686.8 | | 64279.0 | 0.00000007 | -0.01% |
2024-03-19 07:05:03.336113 | | | 64229.0 | | | | |
| | 2024-03-19 07:16:34.060066 | 64229.0 | | 63824.5 | 0.00000007 | -0.00% |
2024-03-19 07:16:36.982405 | | | 63815.8 | | | | |
| | 2024-03-19 08:55:09.808849 | 63815.8 | | 63268.55 | 0.00000011 | -0.01% |
2024-03-19 08:55:13.094000 | | | 63252.3 | | | | |
| | 2024-03-19 10:48:25.997396 | 63252.3 | | 62779.899999999994 | 0.00000009 | -0.01% |
2024-03-19 10:48:28.872335 | | | 62773.9 | | | | |
| 2024-03-19 12:06:47.326113 | | 63235.9 | 63504.05 | | | -0.01% |
| 2024-03-19 12:42:48.486484 | | 63519.9 | 63708.4 | | | -0.01% |
| | 2024-03-19 13:50:42.932950 | 63519.9 | | 63068.6 | 0.00000072 | -0.02% |
2024-03-19 13:50:45.778163 | | | 63054.1 | | | | |
| | 2024-03-19 14:19:00.882588 | 63054.1 | | 62613.0 | 0.00000009 | -0.00% |
2024-03-19 14:19:03.802322 | | | 62584.1 | | | | |
| 2024-03-19 15:33:18.881497 | | 63037.0 | 63280.0 | | | -0.01% |
| 2024-03-19 15:49:39.616161 | | 63643.6 | 64045.9 | | | -0.02% |
| 2024-03-19 17:00:17.496558 | | 64472.0 | 65001.75 | | | -0.08% |
| 2024-03-19 17:05:08.219510 | | 65028.4 | 65431.0 | | | -0.14% |
| | 2024-03-19 17:43:01.467153 | 65028.4 | | 64865.55 | 0.00000062 | -0.30% |
2024-03-19 17:43:04.626081 | | | 64854.2 | | | | |
| 2024-03-19 17:43:08.678063 | | 64835.3 | 64876.0 | | | 0.00% |
| 2024-03-19 17:43:11.777793 | | 64829.0 | 64861.5 | | | 0.00% |
| 2024-03-19 17:44:02.748670 | | 64922.4 | 64986.05 | | | -0.01% |
| | 2024-03-19 18:09:13.835531 | 64922.4 | | 64492.4 | 0.00000149 | -0.04% |
2024-03-19 18:09:16.667098 | | | 64435.5 | | | | |
| 2024-03-19 18:17:18.449990 | | 64601.6 | 64697.6 | | | -0.00% |
| 2024-03-19 18:21:09.078742 | | 64726.6 | 64830.100000000006 | | | -0.01% |
| | 2024-03-19 19:04:16.941006 | 64726.6 | | 64481.0 | 0.00000027 | -0.02% |
2024-03-19 19:04:19.820667 | | | 64465.8 | | | | |
| 2024-03-19 19:07:09.740865 | | 64561.1 | 64628.95 | | | -0.00% |
| 2024-03-19 19:10:17.041778 | | 64721.6 | 64833.5 | | | -0.01% |
| 2024-03-19 19:24:24.427422 | | 65006.4 | 65192.85 | | | -0.03% |
| | 2024-03-19 19:30:24.045596 | 65006.4 | | 64774.1 | 0.00000061 | -0.05% |
2024-03-19 19:30:26.887338 | | | 64738.3 | | | | |
| 2024-03-19 19:30:31.185669 | | 64727.0 | 64754.15 | | | -0.00% |
| 2024-03-19 19:40:40.388150 | | 64774.0 | 64826.0 | | | -0.00% |
| | 2024-03-19 20:00:21.133034 | 64774.0 | | 64497.3 | 0.00000028 | -0.00% |
2024-03-19 20:00:24.389638 | | | 64478.3 | | | | |
| | 2024-03-19 20:05:03.198226 | 64478.3 | | 63989.5 | 0.00000008 | -0.00% |
2024-03-19 20:05:06.267928 | | | 63925.9 | | | | |
| | 2024-03-19 20:23:48.996695 | 63925.9 | | 63591.850000000006 | 0.00000005 | -0.00% |
2024-03-19 20:23:52.733031 | | | 63569.2 | | | | |
| | 2024-03-19 22:18:28.667814 | 63569.2 | | 63195.5 | 0.00000006 | -0.01% |
2024-03-19 22:18:31.527892 | | | 63184.0 | | | | |
| | 2024-03-19 22:43:17.754341 | 63184.0 | | 62740.5 | 0.00000009 | -0.00% |
2024-03-19 22:43:20.925257 | | | 62716.4 | | | | |
| | 2024-03-19 23:03:51.894357 | 62716.4 | | 62225.2 | 0.00000010 | -0.00% |
2024-03-19 23:03:54.707552 | | | 62213.8 | | | | |
| | 2024-03-19 23:24:01.833120 | 62213.8 | | 61654.35 | 0.00000012 | -0.00% |
2024-03-19 23:24:05.331269 | | | 61610.1 | | | | |
| 2024-03-20 00:24:40.484586 | | 62345.3 | 62754.0 | | | -0.01% |
| 2024-03-20 00:25:34.041286 | | 62681.8 | 62940.0 | | | -0.01% |
| 2024-03-20 00:58:42.777686 | | 63071.2 | 63316.55 | | | -0.04% |
| | 2024-03-20 01:07:42.095249 | 63071.2 | | 62684.6 | 0.00000158 | -0.05% |
2024-03-20 01:07:44.993531 | | | 62670.0 | | | | |
| 2024-03-20 01:10:19.732063 | | 62710.5 | 62762.0 | | | -0.00% |
| | 2024-03-20 01:19:45.663191 | 62710.5 | | 62277.5 | 0.00000024 | -0.00% |
2024-03-20 01:19:48.461402 | | | 62236.3 | | | | |
| 2024-03-20 02:11:33.790109 | | 62564.5 | 62771.55 | | | -0.00% |
| 2024-03-20 03:06:12.084525 | | 62863.0 | 63078.25 | | | -0.01% |
| 2024-03-20 03:25:30.598705 | | 63192.0 | 63422.0 | | | -0.03% |
| | 2024-03-20 03:45:07.255705 | 63192.0 | | 62720.9 | 0.00000187 | -0.05% |
2024-03-20 03:45:10.087050 | | | 62690.0 | | | | |
| 2024-03-20 03:45:43.259185 | | 62717.2 | 62769.0 | | | -0.00% |
| | 2024-03-20 03:49:01.635261 | 62717.2 | | 62419.9 | 0.00000014 | -0.00% |
2024-03-20 03:49:04.555276 | | | 62370.2 | | | | |
| | 2024-03-20 03:56:12.202497 | 62370.2 | | 61930.5 | 0.00000008 | -0.00% |
2024-03-20 03:56:15.445358 | | | 61835.7 | | | | |
| | 2024-03-20 04:35:03.214000 | 61835.7 | | 61376.5 | 0.00000009 | -0.00% |
2024-03-20 04:35:06.160474 | | | 61337.3 | | | | |
| | 2024-03-20 05:24:20.413008 | 61337.3 | | 60904.0 | 0.00000009 | -0.00% |
2024-03-20 05:24:23.364471 | | | 60876.1 | | | | |
| 2024-03-20 06:29:56.925006 | | 61591.1 | 61976.9 | | | -0.01% |
| 2024-03-20 07:19:32.003471 | | 62044.4 | 62341.15 | | | -0.02% |
| 2024-03-20 07:28:12.149772 | | 62424.3 | 62684.25 | | | -0.04% |
| 2024-03-20 07:55:38.908135 | | 62854.3 | 63145.45 | | | -0.11% |
| | 2024-03-20 08:59:56.640659 | 62854.3 | | 62674.75 | 0.00000115 | -0.18% |
2024-03-20 08:59:59.812701 | | | 62655.9 | | | | |
| 2024-03-20 09:01:16.526506 | | 62707.3 | 62765.6 | | | -0.00% |
| 2024-03-20 09:21:11.977356 | | 62923.6 | 63113.45 | | | -0.01% |
